Reports
Amheida |
|||||||||
| Field Reports | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002 | 2000-2001 |
| Topography | 2009 | 2008 | 2007 | 2006 | |||||
| Architectural Conservation | 2008 | 2007 | 2006 | 2005 | |||||
| Conservation | 2006 | 2005 | |||||||
| Site Management Plans | 2008 | ||||||||
| Wall Paintings | 2005 | ||||||||
| Geophysical Surveys | 2010 | 2009 | 2006 | 2005 | |||||
| Geophysical Survey Figures | 2006 | 2005 | (~10 MB) | ||||||
| Paleozoology | 2010 | ||||||||
Ain el-Gedida |
|||||||||
| Field Reports | 2010 | 2009 | 2008 | 2007 | 2006 |
